Ürün Adı | Toplu ayakkabı çilingirleri ve çekirdekleri, saban çilingirleri ve çekirdekleri, ekskavatör ve buldozer için hex çilingirleri ve çekirdekleri, segment çilingirleri ve çekirdekleri |
Malzeme | 40CR,35CRMO |
Sınıf | 10.9,12.9 |
Son Rengi | Gri, Siyah |
Makine | Sıcaklıkla dövme makinesi |
Garanti süresi | Bir yıl / 2000 saat ((Normal yaşam süresi 4000 saat) |
Paketleme |
Standart ihraç edilen ahşap palet Denizcilik için uygun paketi temizle |
Teslimat zamanı | İletişim kurulduktan sonra 30 gün içinde. |
Kargo limanı | Xiamen Limanı |
OEM&ODM | Kabul edilebilir. |
Ödeme şartları | T/T veya L/C görüşte |
Hizmetimiz |
1Profesyonel mühendisler Bize boyut verin, size ürünler verelim". 15 yıldan fazla bir süredir bu hatla uğraşan zengin deneyime sahip mühendislerimiz. 24 saat çevrimiçi, en iyi hizmet her zaman sizin için burada. Kalite güvencesine odaklan. Yeterince stok tut. Ürünlerimizin çoğu stokta, siparişinizi en kısa sürede gönderebiliriz. Malzeme raporunu ve test raporunu sunabiliriz. Eğer ürün kalite garantisi döneminde kırılmışsa, size yenisini gönderebiliriz.
|
Bölüm Numarası | Parça Adı | Uyumlu Model | Boyut |
2B5484+7K1706 | İLGİ BOLT & NUT | D2,933C | 7/16''- 20*1 9/16' UNF |
2B5483 | NUT | 7/16''- 20 UNF | |
TB9/16*1 3/4 | İLGİ BOLT & NUT | 9/16'-18*1 3/4' UNF | |
4K7038+7K2017 | İLGİ BOLT & NUT | D3, D4, D4D,931,933,941,215 | 9/16'-18*1 5/8' UNF |
7H3596+7K2017 | İLGİ BOLT & NUT | 931933941 | 9/16'-18*1 15/16' UNF |
2F1009 | İLGİ BOLT | 9/16'-18*2' UNF | |
5A3187+7K2017 | İLGİ BOLT & NUT | 9/16'-18*3' UNF | |
TB9/16*3 1/8 | İLGİ BOLT & NUT | 9/16'-18*3 1/8' UNF | |
7H3606 | NUT | 9/16'-18UNF | |
TB5/8*1 15/16 | İLGİ BOLT & NUT | R130LC | 5/8'-18*1 15/16' UNF |
7H3597+1M1408 | İLGİ BOLT & NUT | D4, D5, D5H, D6, D7,953,955,97 | 5/8'-18*2 3/32' UNF |
TB5/8*2 3/32 | İLGİ BOLT & NUT | R210 | 5/8'-18*2 3/32' UNF |
9G3110+1M1408 | İLGİ BOLT & NUT | 225,941951C,951B | 5/8'-18*2 5/32' UNF |
SH8756 | İLGİ BOLT | 225,941951B | 5/8'-18*2 1/4' UNF |
TB5/8*2 1/2 | İLGİ BOLT & NUT | 5/8'-18*2 1/2' UNF | |
TB5/8*2 3/4 | İLGİ BOLT & NUT | 5/8'-18*2 3/4' UNF | |
TB5/8*3 | İLGİ BOLT & NUT | 5/8'-18*3' UNF | |
5A4104+1M1408 | İLGİ BOLT & NUT | 5/8'-18*3 3/8' UNF | |
3T3884+1M1408 | İLGİ BOLT & NUT | 5/8'-16*3 1/2' UNF | |
TB5/8*3 3/4 | İLGİ BOLT & NUT | 5/8'-18*3 3/4' UNF | |
TB5/8*4 | İLGİ BOLT & NUT | 5/8'-18*4' UNF | |
7H3607 | NUT | 5/8'18 UNF | |
1S1859+1S1860 | İLGİ BOLT & NUT | D6,D7,D7H,D8,D6H | 3/4'-16*2 5/32' UNF |
144-32-11211 | İLGİ BOLT | D60A,E,P,PL,S-6 | 3/4'-16*2 13/64' UNF |
207-32-11310 | İLGİ BOLT | D60A,E,P,PL,S-7 | 3/4'-16*2 13/64' UNF |
150-32-21321 | İLGİ BOLT | D65A,E,P,S-6 | 3/4'-16*2 3/8' UNF |
154-32-21320 | İLGİ BOLT | 65A,E,P,PL,S-7 | 3/4'-16*2 3/8' UNF |
7H3598+1S1860 | İLGİ BOLT & NUT | 2.35572E+11 | 3/4'-16*2 13/32' UNF |
6V1792+1S1860 | İLGİ BOLT & NUT | 9.55964E+11 | 3/4'-16'*2 7/16' UNF |
1S8804/154-32-11210 | İLGİ BOLT | D80A-8 | 3/4'-16*2 31/64' UNF |
7F8619 | İLGİ BOLT | 3/4'-16*2 3/4' UNF | |
TB3/4*3 | İLGİ BOLT & NUT | 3/4'-16*3' UNF | |
9S1837 | İLGİ BOLT & NUT | 3/4'-16*3 15/32' UNF | |
6T2162+1S1860 | İLGİ BOLT & NUT | 3/4'-16*3 5/8' UNF | |
5A7524+1S1860 | İLGİ BOLT & NUT | 3/4'16*4' UNF | |
9S1838 | İLGİ BOLT & NUT | 3/4'-16*4 1/8' UNF | |
TB3/4*4 3/4 | İLGİ BOLT & NUT | 3/4'-16*4 3/4' UNF | |
7H3608/150-32-21331 | NUT | 3/4'16'UNF | |
154-32-21330 | NUT | 3/4'16'UNF | |
TBNS3/4 | NUT | 3/4'16'UNF | |
TBNS3/4 | NUT | 3/4'16'UNF | |
TB7/8*2 17/32 | İLGİ BOLT & NUT | 7/8'-14*2 17/32'UNF | |
9M7444 | İLGİ BOLT | 7/8'-14*2 41/64'UNF | |
7H3599+2S2140 | İLGİ BOLT & NUT | D8, D8L, D8N, D8H,583,983 | 7/8'-14*2 21/32'UNF |
1H4215 | İLGİ BOLT | 7/8'-14*2 23/32'UNF | |
170-32-11212+170-32-11222 | İLGİ BOLT & NUT | 7/8'-14*3'UNF | |
7T2748+7G6442 | İLGİ BOLT & NUT | 7/8'-14*3 11/32'UNF | |
6V1723+7G6442 | İLGİ BOLT & NUT | 7/8'-14*3 13/32'UNF | |
TB7/8*4 27/32 | İLGİ BOLT & NUT | 7/8'-14*4 27/32'UNF | |
TB7/8*5 3/4 | İLGİ BOLT & NUT | 7/8'-14*5 3/4'UNF | |
7H3609 | NUT | 7/8'14 UNF | |
2M5657+1S6421 | İLGİ BOLT & NUT | D9,D9E,D9D,D9G,D9H,D9L | 1''-14*2 15/16' UNF |
9M7445 | İLGİ BOLT | 1''-14*2 31/32' UNF | |
3T6308+2V0250 | İLGİ BOLT & NUT | D9N,594 | 1''-14*3 1/8' UNF |
6V1726+7G0343 | İLGİ BOLT & NUT | 1''-14*3 3/16' UNF | |
6T2638+7G0343 | İLGİ BOLT & NUT | 245/D9 | 1''-14*3 35/64' UNF |
2M5656 | NUT | 1''-14* UNF | |
7T1000+5P8221 | İLGİ BOLT & NUT | D10N, D30A.P.Q.S-15, | 1 1/8'*3 25/32' UNF |
5P3868+5P8221 | İLGİ BOLT & NUT | D31A.P.Q.S-15 | 1 1/8'*4 13/32' UNF |
101-32-11210 | İLGİ BOLT | D20A-3,D21A-3 | M12*1,25*35 |
201-32-11210 | İLGİ BOLT | D21S-3,D21S-5 | M12*1,25*35 |
TB12037 | İLGİ BOLT & NUT | M12*1,25*37 | |
201-32-11210 | İLGİ BOLT | D21-3/5 | M12*1.25*39 |
106-32-11210 | İLGİ BOLT | D20,D21Q,P,PL-5 | M12*1.25*47 |
01803-01218 | NUT | M12*1.25 | |
Her türlü şerit ve fındık, saban şeritleriFındıklar- Hex bultları.FındıklarBölüm bozukluklarıFındıklarTabloda olmayanlar dahil olmak üzere, vidalar mevcuttur, lütfen Ürün Kataloğu için bizimle iletişime geçin.